Maison>Produits>screwdown systems thrust tapered rollEr Bearings>Bearing T9250fas-T9250sa
Bearing T9250fas-T9250sa
category
screwdown systems thrust tapered rollEr Bearings
Timken Contact with us Bearing SPECIFICATIONS
- Timken
Contact with us
- USA
- Original Cerificate
- One Set
- Check with us
- Standard packaging
- Within 4 working days
- L/C,T/T
- Check with us
- Summer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken Contact with us Description du produit
B-7461-B | TTHdflsX-1 | 123.825 | 120.65 | 43.332 | 38.1 |
58TTsv908 | TTHdflsv-1 | 154.897.25205 | 154.768.82603 | 14.78.765205 | 01.25.070000 |
T311fs-T311s | TTHdsX-1 | 161.925 | 161.925 | 49.213 | – |
68TTsv910 | TTHdflsv-1 | 167.847.65205 | 167.728.22603 | 25.20.632705 | 01.25.070000 |
68TTsX910 | TTHdflsX-1 | 167.847.65205 | 167.728.22603 | 26.14.137902 | 01.25.070000 |
80TTsX914 | TTHdflsX-1 | 280.030.20000 | 270.900.87308 | 27.59.767106 | 01.56.285705 |
80TTsX914Oa076 | TTHdflsX-1 | 280.030.20000 | 270.900.87308 | 39.57.520500 | 01.56.285705 |
T411fas-T411s | TTHdsX-1 | 281.550.90000 | 281.550.90000 | 26.55.602858 | – |
105TTsv918 | TTHdflsv-1 | 1206.65.070000 | 1206.44.037308 | 38.01.897653 | 01.97.500500 |
105TTsv918Oc1150 | TTHdflsv-1 | 1206.65.070000 | 1206.44.037308 | 38.01.897500 | 01.97.500500 |
105TTsX918BO035 | TTHdflsX-1 | 1206.65.070000 | 1206.44.037308 | 39.47.147102 | 01.97.500500 |
T511fsa-T511s | TTHdsX-1 | 1206.65.070000 | 1206.65.070000 | 37.91.235705 | – |
T511fs-T511sB | TTHdsX-1 | 1206.65.070000 | 1206.65.070000 | 37.91.235705 | – |
T611fsa-T611sa | TTHdsX-1 | 1321.75.050000 | 1321.75.050000 | 38.74.337153 | – |
T611fs-T611sa | TTHdsX-1 | 317.5 | 317.5 | 87.313 | – |
126TTsv922 | TTHdflsv-1 | 320.675 | 318.313 | 95.25 | 22.225 |
126TTsv922Od617 | TTHdflsv-1 | 1322.06.265705 | 1321.85.332103 | 152.070.00000 | 02.28.725205 |
126TTsX922cO740 | TTHdflsX-1 | 1322.06.265705 | 1321.85.332103 | 141.306.99703 | 02.28.725205 |
126TTsX922Oc076 | TTHdflsX-1 | 1322.06.265705 | 1321.85.332103 | 142.966.18807 | 02.28.725205 |
126TTsX922eO1984 | TTHdflsX-1 | 1322.99.899378 | 1321.85.332103 | 141.306.99703 | 02.28.725205 |
T711fss-T711sa | TTHdsv-1(2) | 1346.85.030000 | 1346.85.030000 | 140.142.75705 | – |
T711fs-T711sa | TTHdsX-1 | 1346.85.030000 | 1346.85.030000 | 140.010.60000 | – |
148TTsf926OO487 | TTHddv(2) | 1347.78.785205 | 1347.57.842603 | 152.097.09007 | 12.50.040000 |
148TTsv926aO529 | TTHdflsv-1 | 1347.78.785205 | 1347.57.842603 | 141.317.15205 | 12.50.040000 |
148TTsX926 | TTHdflsX-1 | 1347.78.785205 | 1475.17.862603 | 152.097.09007 | 12.50.040000 |
148TTsX926BO024 | TTHdflsX-1 | 1347.78.785205 | 1347.57.842603 | 154.517.79007 | 13.85.010000 |
148TTsX926OB452 | TTHdflsX-1 | 1347.78.785205 | 1347.57.842603 | 152.097.09007 | 12.50.040000 |
148TTsX926Od806 | TTHdflsX-1 | 1347.78.785205 | 1347.47.560500 | 152.097.09007 | 12.50.040000 |
161TTsv930Oa534 | TTHdflsv-1 | 409.575 | 407.213 | 139.7 | 28.575 |
161TTsX930 | TTHdflsX-1 | 1460.91.255705 | 1460.70.322103 | 154.504.72607 | 12.81.255705 |
161TTsX930dO035 | TTHdflsX-1 | 1460.91.255705 | 1460.70.322103 | 154.504.72607 | 12.81.255705 |
T811fsa-T811sB | TTHdsv-1(2) | 1462.26.225705 | 1461.95.010000 | 142.705.60500 | – |
T811fs-T811sa | TTHdsX-1 | 1462.26.225705 | 1461.95.010000 | 141.556.82858 | – |
172TTsf934 | TTHddv(2) | 1473.82.510500 | 1473.51.577808 | 153.102.15705 | 13.12.570500 |
172TTsv934Ba528 | TTHdflsv-1 | 1473.82.510500 | 1473.51.577808 | 154.897.25205 | 25.00.080000 |
172TTsX934 | TTHdflsX-1 | 1473.82.510500 | 1473.51.577808 | 155.903.62703 | 153.102.15705 |
d-2271-c | TTHddv(2) | 1473.82.510500 | 1473.82.510500 | 153.102.15705 | 13.12.570500 |
s-3229-B | TTHdflsv-1 | 1485.70.020000 | 1474.86.546602 | 166.317.95205 | 13.12.570500 |
190TTsX940Oa617 | TTHdflsX-1 | 1498.20.060000 | 1488.09.015807 | 165.021.75801 | 13.85.010000 |
B-6096-c | TTHdflsv-1 | 1498.20.060000 | 1498.20.060000 | 154.765.00500 | 13.85.027951 |
B-6593-c | TTHdflsv-1 | 1498.20.060000 | 1498.20.060000 | 165.020.40000 | 14.47.567451 |
T9030fsa-T9030sa | TTHdsX-2(2) | 1498.20.060000 | 1498.20.060000 | 153.118.77653 | – |
T9030fsa-T9030sB | TTHdsX-2 | 482.6 | 482.6 | 131.763 | – |
T9030fs-T9030sa | TTHdsX-1 | 1498.20.060000 | 1498.20.060000 | 155.903.60202 | – |
T911fs-T911s | TTHdsv-2 | 1498.20.060000 | 1498.20.060000 | 154.765.00500 | – |
T9030fsB-T9030sc | TTHdsX-1 | 1499.24.082101 | 1499.54.928409 | 154.752.20808 | – |
195TTsf938 | TTHddv(2) | 1499.55.030000 | 1499.24.097308 | 154.752.20808 | 13.43.795205 |
195TTsv938Oa452 | TTHdflsv-1(2) | 1499.55.030000 | 1499.24.097308 | 154.765.00500 | 13.43.795205 |
195TTsv938Oc902 | TTHdflsv-1(2) | 1499.55.030000 | 1498.82.590500 | 154.765.00500 | 13.43.795205 |
195TTsX938 | TTHdflsX-1(2) | 1499.55.030000 | 1499.24.097308 | 167.701.67102 | 13.43.795205 |
195TTsX938gO1185 | TTHdflsX-1(2) | 1499.55.030000 | 1499.24.097308 | 167.701.67102 | 13.43.795205 |
195TTsX938Og547 | TTHdflsX-1(2) | 1499.55.030000 | 1499.55.030000 | 167.701.67102 | 13.43.795205 |
195TTsX938Om1907 | TTHdflsX-1(2) | 1499.55.030000 | 1499.24.097308 | 167.701.67102 | 13.43.795205 |
202TTsX942fe1199 | TTHdflsX-1(2) | 2501.42.530500 | 2502.15.352103 | 178.483.70202 | 13.43.795205 |
206TTsv942 | TTHdflsv-1(2) | 2502.36.285705 | 2502.15.352103 | 165.020.40000 | 13.43.795205 |
206TTsX942 | TTHdflsX-1(2) | 2502.36.285705 | 2502.15.352103 | 167.952.70608 | 13.43.795205 |
206TTsX942BO529 | TTHdflsX-1 | 523.875 | 521.513 | 175.768 | 34.925 |
210TTsv944ca1481 | TTHdflsv-1 | 2513.30.040000 | 2513.30.040000 | 177.070.80000 | 13.12.570500 |
210TTsv944da1708 | TTHdflsv-1 | 2513.30.040000 | 2513.30.040000 | 179.500.50000 | 14.47.540500 |
210TTsX | 944aO574 | TTHdflsX-1 | 2513.30.040000 | 2503.19.006102 | 177.070.80000 |
210TTsX944Ba1479 | TTHdflsX-1 | 2513.30.040000 | 2513.30.040000 | 177.070.80000 | 13.12.570500 |
B-6435-c | TTHdflsv-1 | 2513.30.040000 | – | 179.500.50000 | 25.00.097951 |
d-2272-c | TTHdflsX-1 | 2513.30.040000 | 2513.30.040000 | 179.500.50000 | 13.12.570500 |
a-6639-a | TTHdflsX-1 | 2513.30.042501 | 2513.30.040000 | 179.500.50000 | 13.12.570500 |
210TTsf944 | TTHddv | 2513.51.092901 | 2513.51.092901 | 178.498.90902 | 13.12.570500 |
212TTsv942eB1876 | TTHdflsv-1 | 2513.92.570500 | 2513.92.570500 | 179.765.80500 | 14.16.225705 |
T1011fs-T1011s | TTHdsX-2(2) | 2513.92.570500 | 2513.92.570500 | 154.897.25205 | – |
T9250fs-T9250s | TTHdsv-2(2) | 2514.65.010000 | 2514.65.010000 | 166.682.25705 | – |
T9250fas-T9250sa | TTHdsX-2(2) | 2514.96.225705 | 2514.65.010000 | 165.152.55705 | – |
m-4153-c | TTHdflsv-1 | 2515.17.260808 | 2513.92.570500 | 165.283.35609 | 12.50.040000 |
218TTsv946 | TTHdflsv-1 | 555.625 | 553.263 | 165.1 | 38.1 |
218TTsX946 | TTHdflsX-1 | 2515.58.765205 | 2515.37.822603 | 179.501.84506 | 13.85.010000 |
B-6903-c | TTHdflsX-1 | 2515.58.765205 | 2515.37.822603 | 282.976.78807 | 26.35.050000 |
B-8867-g | TTHdflsX-1 | 2515.58.765205 | 2515.37.822603 | 270.914.86208 | 13.85.010000 |
s-4674-g | TTHddv | 2527.77.580500 | 2528.18.705205 | 292.080.60000 | 25.00.080000 |
228TTsf950Ba1668 | TTHddv | 2528.18.705205 | 2527.87.862603 | 166.671.80904 | 13.85.010000 |
228TTsX950 | TTHdflsX-1 | 2528.18.705205 | 2527.87.862603 | 179.632.79707 | 13.85.010000 |
228TTsX950aO2017 | TTHdflsX-1 | 2528.18.705205 | 2527.87.862603 | 179.632.79707 | 13.85.010000 |
s-3632-c | TTHdflsv-2(2) | 2528.18.705205 | 2528.18.705205 | 294.404.09005 | 140.275.90500 |
r-3355-a | TTHdflsX-1 | 2630.37.520500 | 2630.16.868705 | 280.177.64200 | 14.47.540500 |
T1120fs-T1120s | TTHdsX-2(2) | 2630.37.520500 | 2630.37.520500 | 166.317.95205 | – |
240TTsf954 | TTHddv | 2640.90.060000 | 2630.79.027308 | 167.977.00308 | 13.85.010000 |
240TTsX954 | TTHdflsX-1 | 2640.90.060000 | 2630.79.027308 | 280.043.02103 | 13.85.010000 |
s-21292-c | TTHdflsX-3(2) | 2640.90.060000 | 2771.09.503006 | 295.938.66660 | 13.84.907357 |
T-5263-c | TTHddv | 638.226 | – | 184.15 | 38.1 |
252TTsf958 | TTHddv | 2654.12.530500 | 2653.81.597808 | 280.150.70400 | 13.85.010000 |
252TTsv958 | TTHdflsv-1 | 2654.12.530500 | 2653.81.597808 | 178.245.10500 | 13.85.010000 |
252TTsX958 | TTHdflsX-1 | 2654.12.530500 | 2653.81.597808 | 281.327.63704 | 13.85.010000 |
n-21041-B | TTHdflsX-1 | 2654.12.530500 | 2653.81.597808 | 281.327.63704 | 13.85.010000 |
B-9122-a | TTHdflsX-2(2) | 2679.22.510500 | 2678.91.576602 | 293.139.68209 | 13.85.010000 |
s-4718-a | TTHdflsX-1 | 3834.00.700090 | 3823.89.902000 | 1218.10.867100 | 14.47.540500 |
v-505-a | TTHddv | 3834.00.700090 | 3823.89.902000 | 294.892.67159 | 14.47.540500 |
n-21100-c | TTHdflsv-2(2) | 3835.04.604060 | 3835.04.604060 | 1346.01.703020 | 179.645.31550 |
T17020fs-T17020s | TTHdsX-2(2) | 3974.21.295705 | 3973.90.080000 | 1206.02.530500 | – |
T12040fs-T12040s | TTHdsX-2(2) | 14154.162.15705 | 14154.030.00000 | 1321.75.050000 | – |
Timken Contact with us INTERCHANGE
screwdown systems thrust tapered rollEr Bearings Part series Contact with us is a potential replacement for these common bearing part numbers:
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contactez-nous
- Email[email protected]
- Adresse
- téléphone professionnel(Temps de travail)(65) 8257 8518
- Fax(65) 6258 7399
Timken Contact with us Technical Articles
Préfixe et suffixe de roulement SKF signifiant référence |
Comment bien choisir l’huile de graissage pour les équipements miniers à ciel ouvert? |
Comment utiliser l'huile de lubrification de manière raisonnable dans les machines agricoles? |
screwdown systems thrust tapered rollEr Bearings CATEGORIES
- YUKEN vane pump
- Double inner double row tapered roller bearings TDI
- Four point contact ball bearings
- Double row angular contact ball bearings
- Deep groove ball bearings
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- DTVL angular contact thrust ball bearing.
- Timken SPHERICAL ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- CYLINDRICAL ROLLER BEARINGS one-row STANDARD SERIES
- Roller Bearings NSK
- Thin Section Bearings Kaydon
- Eccentric bearing
- parker vane pump
- Multi-Row Roller Bearings NTN
- Four Row Cylindrical Roller Bearings NTN
- SL Type Cylindrical Roller Bearings NTN
- SL Type Cylindrical Roller Bearings for Sheaves NTN
- Single Row Tapered Roller Bearings NTN
- Double Row Tapered Roller Bearings NTN
- TOKYO-KEIKI vane pump
- TDO double-row tapered roller bearings
- Single row tapered roller bearings inch
- SINGLE-DIRECTION THRUST BALL BEARINGS NSK
- CYLINDRICAL ROLLER THRUST BEARINGS NSK
- TAPERED ROLLER THRUST BEARINGS NSK
- Double row full complement cylindrical roller bearings
- SPHERICAL THRUST ROLLER BEARINGS NSK
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring Outer assembly
- four-row tapered roller Bearings • tQow – 2tdiw
- DAIKIN Rotor pump
- VICKERS Piston pump
- Vickers vane pump
- VICKERS gear pump
- Double inner double row tapered roller bearings inch
- Split spherical roller bearings
- ROLLING BEARINGS FOR STEEL MILLS NSK
- SEALED-CLEAN FOUR-ROW TAPERED ROLLER BEARINGS NSK
- FOUR-ROW CYLINDRICAL ROLLER BEARINGS NSK
- Spherical roller bearing
- Four row cylindrical roller bearings
- Single row cylindrical roller bearings
- Full row of cylindrical roller bearings
- Double row cylindrical roller bearings
- DAIKIN piston pump
- Roulements à rouleaux sphériques
- Roulements à billes à contact angulaire
- Roulements à rouleaux coniques
- Roulements à rouleaux coniques
- Roulements à billes à contact angulaire
- Four row tapered roller bearings
- Roulements à rouleaux cylindriques
- TnasWH TWo-roW TaPered roller bearings
- TdiT TnaT two-row tapErEd rollEr BEaringS
- tdik THrusT TaPered roller bearings
- TTdFlk, TTdW and TTdk bearings
- screwdown systems thrust tapered rollEr Bearings
- Tapered Roller bearings double-row TDI TDIT
- Tapered Roller Bearings double-row TNA
- Tapered Roller Bearings double-row TNASWE
- Tapered Roller Bearings double-row Spacer assemblies
- TTVS TTSP TTC TTCS TTCL tapered roller thrust BEARINGS
- Heavy-Duty Shaker Screen Spherical Roller Bearings
- Roulements à aiguilles
- Roulements à billes à rainure profonde
- Thrust spherical roller bearing
- Mud pump bearings
- DAIKIN vane pump
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- THRUST TAPERED ROLLER BEARING TYPES TTDWK AND TTDFLK
- CROSSED ROLLER BEARINGS TXR
- Tapered Roller bearings double-row • Type TDO
- CYLINDRICAL ROLLER BEARINGS FULL-COMPLEMENT NCF
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Four-Row Cylindrical Roller Bearings
- TP thrust cylindrical roller bearing
- TPS thrust cylindrical roller bearing
- THRUST SPHERICAL ROLLER BEARINGS TYPES TSR-EJ AND TSR-EM
- TTHD THRUST TAPERED ROLLER BEARINGS
- YUKEN Piston pump
- DOUBLE-ROW TAPERED ROLLER BEARINGS NSK
- SPHERICAL ROLLER BEARINGS NSK
- Rexroth A1VO
- Rexroth A10VSO
- Rexroth AA4VSO
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- CYLINDRICAL ROLLER BEARINGS 5200 A5200 metric series
- Thrust spherical roller bearings
- Sealed Four Row Tapered Roller Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS NSK
- Paliers lisses
- NACHI gear pump
- NACHI piston pump
- Double row double row tapered roller bearings (inch series)
- Double direction thrust tapered roller bearings
- Roulements à rouleaux de poussée
- Roulements à billes auto-alignés
- Roulements à rouleaux cylindriques
- Roulements à rouleaux cylindriques
- Four Row Tapered Roller Bearings NTN
- Spherical Roller Bearings NTN
- Thrust Bearings NTN
- Bearings for special applications NTN
- parker PAVC piston pump
- Thrust cylindrical roller bearings
- Roulements à rouleaux sphériques
- Roulements à rouleaux coniques
- TTHDFL thrust tapered roller bearing
- TTHDFLSA THRUST TAPERED ROLLER BEARINGS
- Roulements à billes à contact angulaire
- Paliers lisses
- unités de roulement
- Roulements à billes à rainure profonde
- HeavY-duty needle roller bearings
- THRUST TAPERED ROLLER BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Rexroth A15VSO
- Full complement Tapered roller Thrust bearing
- Roulements à billes
- Rexroth AZPF
- parker PV piston pump
- parker PVP piston pump
- Ball Bearings NSK
- TAPERED ROLLER THRUST BEARINGS For Adjusting Screws NSK
- Single row tapered roller bearings
- THRUST TAPERED ROLLER BEARINGS – TYPES TTC, TTCS AND TTCL
- Timken Sealed roll neck Bearings
- four-row tapErEd rollEr BEaringS tQitS
- TOKYO-KEIKI piston pump
- Double outer double row tapered roller bearings
- DOUBLE-ROW TAPERED ROLLER BEARINGS NSK
- Roll Bearings for Mills NSK
- CROSSED-ROLLER BEARINGS NSK
- FULL-COMPLEMENT CYLINDRICAL ROLLER BEARINGS NSK
- SINGLE-ROW TAPERED ROLLER BEARINGS NSK
- Roulements à billes à contact angulaire
- Roulements à rouleaux coniques
- Roulements à billes à rainure profonde
- Roulements à aiguilles
- Roulements à rouleaux cylindriques
- Roulements à rouleaux coniques
- Roulements à rouleaux cylindriques
- Roulements à billes
- Roulements à aiguilles
- Les roulements à rouleaux de confiance
- Roulements à billes à contact angulaire
- Roulements à aiguilles
- Roulements à rouleaux coniques
- Roulements à aiguilles
- Roulements à rouleaux cylindriques
- Roulements à billes
- Roulements à billes à rainure profonde
- Roulements à aiguilles
- Roulements à aiguilles
- Roulements à billes à rainure profonde
- Roulements à billes à contact angulaire
- Unités de roulement
- Roulements à rouleaux cylindriques
- Roulements à rouleaux sphériques
- Roulements à rouleaux sphériques
- Roulements à billes à rainure profonde
- Roulements à billes auto-alignés
- Roulements à billes à contact angulaire
- Roulements à billes de poussée
- Roulements rigides à billes
- unités de roulement