Maison>Produits>TTHDFL thrust tapered roller bearing>Bearing E-2394-A(2)
Bearing E-2394-A(2)
TTHDFL thrust tapered roller bearing
Timken Contact with us Bearing SPECIFICATIONS
- Timken
Contact with us
- USA
- Original Cerificate
- One Set
- Check with us
- Standard packaging
- Within 4 working days
- L/C,Western Union,T/T
- Check with us
- Summer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken Contact with us Description du produit
TYPE TTHDFL
• Consists of one thrust tapered race, one flat race, rollers and cage.
• Most sizes utilize pin-type cages with hardened pins through the center of the rollers,
allowing closer roller spacing to maximize load capacity.
• Smaller sizes have brass cages designed for unidirectional retention of rollers.
• Combines the outstanding features of thrust tapered and cylindrical roller bearings to
offer the highest possible load capacity of any thrust bearing of its size.
• Originally developed for screwdown applications in metal rolling mills where high
axial loads are common.
OVERALL DIMENSIONS:
d – Bore diameter
D – Bearing O.D.
T – Bearing width
T1 – Ring thickness
d1 – Large bore I.D.
D1 – Small diameter O.D.
E – Housing shoulder diameter
H – Shaft shoulder diameter
R – Shaft maximum fillet radius
r – Housing maximum fillet radius
C-8515-A | 76.2 | 161.925 | 33.325 | 7.62 | 161.93 | 76.2 | 2.5 | 2.5 | 150.5 | 88.6 | 2600 | 200 | 3.5kgs |
W-3490-A | 88.9 | 190.5 | 50.8 | 8.26 | 188.93 | 92.08 | 3.3 | 3.3 | 169.4 | 105.7 | 2450 | 250 | 7.1 |
N-3568-A | 101.6 | 247.65 | 66.675 | 12.7 | 247.65 | 101.6 | 3.6 | 3.6 | 222 | 120.7 | 5130 | 390 | 18 |
120TTVF85 | OO487 | 120 | 300 | 79 | 16.51 | 298.5 | 125 | 4 | 4 | 270.7 | 148.5 | 7310 | 620 |
T4920 | 124.993 | 185.738 | 25.4 | 6.6 | 185.74 | 124.99 | 1.5 | 2 | 172.9 | 135.1 | 1250 | 90 | 2.4 |
N-3586-A | 126.962 | 279.4 | 58.738 | 11.43 | 279.4 | 133.35 | 5.6 | 5.6 | 255.3 | 146.1 | 7020 | 520 | 18.4 |
W-3217-B | 127 | 266.7 | 58.738 | 12.7 | 265.94 | 127.51 | 3.6 | 3.6 | 240.3 | 143.4 | 4780 | 400 | 16.9 |
D-3461-C | 127 | 266.7 | 58.738 | 12.7 | 265.94 | 127.51 | 3.5 | 3.5 | 240.5 | 148.5 | 4780 | 400 | 17 |
T660V | 168.275 | 304.8 | 69.85 | 21.92 | 304.8 | 168.28 | 6.4 | 6.4 | 274 | 180.9 | 6510 | 490 | 23.7 |
G-3304-B | 168.275 | 304.8 | 69.85 | 14.29 | 303.21 | 171.45 | 6.4 | 6.4 | 277.8 | 188.9 | 7170 | 580 | 25.9 |
S-4059-B | 174.625 | 358.775 | 82.55 | 17.48 | 358.78 | 176.21 | 4.8 | 4.8 | 325.4 | 203.2 | 5570 | 2660 | 48 |
W-3218-B | 177.8 | 368.3 | 82.169 | 17.46 | 366.71 | 180.98 | 6.1 | 6.1 | 336.6 | 203.2 | 11900 | 880 | 48.6 |
C-8435-A | 177.8 | 368.3 | 82.55 | 17.45 | 366.67 | 180.98 | 7.9 | 7.9 | 366.5 | 203.2 | 11900 | 880 | 49 |
G-3353-B | 177.8 | 368.3 | 82.55 | 17.48 | 364.75 | 180.98 | 6.1 | 6.1 | 336.6 | 203.2 | 11250 | 760 | 49 |
N-3559-A | 177.8 | 412.75 | 111.125 | 19.05 | 419.1 | 190.5 | 14.7 | 7.6 | 374.7 | 215.9 | 13000 | 1060 | 91.6 |
B-8809-C | 200 | 405.643 | 111.125 | 25.4 | 396.85 | 203.2 | 4 | 4 | 360 | 228.6 | 13000 | 1060 | 78 |
N-3553-A | 203.2 | 419.1 | 92.075 | 15.88 | 419.1 | 203.2 | 11.2 | 11.2 | 379.7 | 231.9 | 13700 | 1070 | 62 |
T-6240-A | 228.6 | 482.6 | 104.775 | 22.61 | 482.6 | 228.6 | 4.1 | 11.2 | 449.3 | 255.3 | 20400 | 1430 | 93 |
V-463-A | 234.95 | 546.1 | 152.4 | 25.4 | 546.1 | 244.48 | 14.7 | 9.1 | 492.5 | 271.3 | 30900 | 2310 | 200.5 |
N-3506-A | 241.3 | 552.45 | 139.7 | 25.4 | 549.28 | 246.08 | 7.6 | 7.6 | 502.9 | 279.4 | 31100 | 2220 | 186 |
N-3560-A | 241.3 | 584.2 | 152.4 | 31.75 | 581.03 | 246.08 | 7.6 | 7.6 | 526 | 279.4 | 33700 | 2450 | 284.8 |
I-2077-C | 253.975 | 508 | 95.25 | 19.05 | 507.19 | 256.38 | 6.4 | 6.4 | 468.3 | 282.6 | 19600 | 1370 | 110.2 |
C-8326-A | 254 | 508 | 107.95 | 21.44 | 506.43 | 257.18 | 4.8 | 4.8 | 466.9 | 287 | 22500 | 1590 | 105.6 |
C-8184-A | 254 | 546.1 | 127 | 25.4 | 544.53 | 257.18 | 4.8 | 4.8 | 504.4 | 288.9 | 28300 | 2030 | 152.9 |
T10100V | 256.54 | 546.1 | 164.719 | 38.22 | 542.93 | 256.54 | 1.5 | 6.4 | 485.1 | 299.5 | 28300 | 2070 | 203.5 |
G-3224-C | 256.54 | 546.1 | 165.1 | 34.92 | 542.92 | 258.76 | 6.1 | 6.1 | 515.9 | 301.6 | 28400 | 2290 | 227.2 |
G-3291-C | 256.54 | 546.1 | 165.1 | 34.93 | 542.93 | 258.78 | 7.9 | 7.9 | 485 | 301.6 | 28400 | 2290 | 212.3 |
S-4077-C | 259.999 | 479.948 | 132.08 | 26.99 | 478.36 | 263.17 | 4.8 | 4.8 | 427 | 300 | 16500 | 1390 | 126.5 |
N-3580-A | 273.05 | 609.6 | 161.925 | 31.75 | 609.6 | 292.1 | 6.4 | 6.4 | 556 | 316.7 | 35000 | 2630 | 252 |
T11000 | 279.4 | 603.25 | 136.525 | 38.1 | 601.7 | 282.58 | 1.5 | 11.2 | 543.5 | 313.8 | 32200 | 2090 | 202.6 |
T11001V | 279.4 | 603.25 | 136.525 | 38.1 | 603.25 | 279.4 | 1.5 | 11.2 | 543.5 | 313.8 | 32200 | 2570 | 203.3 |
T11002V | 279.4 | 603.25 | 136.525 | 38.1 | 603.25 | 279.4 | 1.5 | 11.2 | 543.5 | 313.8 | 32200 | 2570 | 203.3 |
C-7964-C | 279.4 | 603.25 | 136.525 | 29.36 | 628.65 | 282.58 | 4.8 | 4.8 | 577.9 | 317.5 | 38700 | 2530 | 230 |
C-8091-C | 279.4 | 603.25 | 136.525 | 30.16 | 601.66 | 282.58 | 11.2 | 4.8 | 552.4 | 317.5 | 33300 | 2270 | 202.7 |
I-2290-C | 279.4 | 603.25 | 136.525 | 25.4 | 601.68 | 282.58 | 6.1 | 6.1 | 549.3 | 321.5 | 35300 | 2530 | 232 |
T11500 | 292.1 | 660.4 | 127 | 23.5 | 660.4 | 292.1 | 1.5 | 7.9 | 597 | 323.9 | 44000 | 2890 | 235.2 |
N-3311-A | 292.1 | 660.4 | 127 | 19.29 | 673.1 | 295.28 | 9.5 | 9.5 | 644.8 | 334.4 | 45700 | 3030 | 343 |
G-3272-C | 304.775 | 609.6 | 114.046 | 28.58 | 606.81 | 307.18 | 6.4 | 6.4 | 565.2 | 342.9 | 33100 | 2060 | 180 |
E-1994-C | 304.8 | 673.1 | 171.45 | 37.31 | 671.51 | 307.98 | 7.6 | 7.6 | 609.3 | 333.1 | 41700 | 3060 | 311.1 |
F-3090-A | 304.8 | 736.6 | 279.4 | 44.45 | 735.01 | 307.98 | 9.1 | 9.1 | 602.4 | 385.8 | 46400 | 4000 | 629.2 |
I-2060-C | 368.541 | 609.156 | 120.269 | 25.4 | 604.84 | 371.48 | 11.2 | 11.2 | 565.2 | 401.6 | 22400 | 1640 | 160.6 |
T15500 | 393.7 | 495.3 | 44.45 | 11.15 | 495.3 | 393.7 | 3.3 | 3.3 | 471.6 | 408.3 | 6900 | 370 | 20.2 |
T15501 | 393.7 | 495.3 | 44.45 | 11.15 | 495.3 | 393.7 | 3.3 | 3.3 | 471.6 | 408.3 | 6900 | 370 | 18.1 |
F-3131-G | 431.8 | 863.6 | 228.6 | 44.45 | 862.01 | 434.98 | 10.2 | 10.2 | 783.3 | 489 | 66800 | 4790 | 659 |
E-2054-G | 440 | 863.6 | 228.6 | 44.45 | 862.03 | 441.2 | 10.2 | 10.2 | 787.4 | 489 | 66800 | 4790 | 763 |
F-2342-A | 457.2 | 762 | 139.7 | 25.4 | 760.43 | 460.38 | 5.1 | 5.1 | 713.6 | 508 | 43300 | 2870 | 262 |
T18500 | 469.9 | 917.575 | 222.25 | 44.45 | 917.58 | 469.9 | 12.7 | 12.7 | 825.7 | 519.6 | 68200 | 4830 | 508.1 |
A-6096-C | 508 | 990.6 | 196.85 | 67.47 | 990.6 | 508.58 | 12.7 | 12.7 | 927.1 | 563.6 | 77800 | 4420 | 882.5 |
G-3734-A | 508 | 990.6 | 196.85 | 67.47 | 990.6 | 509.58 | 15.1 | 15.1 | 927.1 | 563.6 | 77800 | 4420 | 857 |
T20750 | 527.05 | 635 | 44.45 | 12.7 | 635 | 527.05 | 3.3 | 3.3 | 611 | 544.4 | 7750 | 360 | 28.6 |
F-3093-A | 558.8 | 1066.8 | 285.37 | 57.15 | 1065.21 | 561.98 | 10.2 | 10.2 | 952.5 | 639.8 | 89200 | 6550 | 1335 |
E-2394-A(2) | 558.927 | 762 | 101.6 | 27.79 | 762 | 559.05 | 6.4 | 3 | 736.6 | 587.5 | 22900 | 1310 | 127.2 |
J-940-A | 609.6 | 812.8 | 101.6 | 27.79 | 812.8 | 609.6 | 6.4 | 6.4 | 778.5 | 639.3 | 26200 | 1420 | 174 |
F-3172-C | 711.2 | 965.2 | 127 | 30.16 | 963.61 | 714.38 | 4.8 | 4.8 | 917.6 | 762 | 37300 | 2140 | 354.2 |
H-2054-G | 711.2 | 990.6 | 190.5 | 44.45 | 989.01 | 712.79 | 10.2 | 10.2 | 932 | 738.7 | 50900 | 3420 | 460 |
E-2172-A(2) | 749.3 | 952.5 | 127 | 31.75 | 955.68 | 762 | 5.1 | 2.5 | 916 | 781.2 | 24800 | 1460 | 285 |
T30620 | 777.697 | 889 | 47.625 | 14.26 | 889 | 777.7 | 3.3 | 3.3 | 863.2 | 796.6 | 11500 | 440 | 44.7 |
E-2267-A | 800.1 | 1041.4 | 139.7 | 30.94 | 1041.4 | 800.1 | 6 | 4 | 999.4 | 849.8 | 40600 | 2440 | 308.1 |
E-2421-A | 850.9 | 1130.3 | 149.86 | 33.32 | 1130 | 850.9 | 9.5 | 3.2 | 1063.6 | 890.6 | 48800 | 2890 | 462 |
T34250 | 870.001 | 980.001 | 50 | 14.22 | 980 | 870 | 3.3 | 3.3 | 950.7 | 898.4 | 12500 | 480 | 52.7 |
E-1987-C | 939.8 | 1244.6 | 152.4 | 35.71 | 1244.6 | 942.34 | 1.5 | 1.5 | 1193.8 | 984.3 | 65200 | 3440 | 544.3 |
S-4228-C | 970.7 | 1249.95 | 130 | 30.96 | 1249.95 | 970.7 | 4.8 | 4.8 | 1206.5 | 1012.8 | 59400 | 2900 | 499 |
T45750 | 1162.05 | 1282.7 | 52.388 | 15.96 | 1282.7 | 1162.05 | 3.3 | 3.3 | 1256.2 | 1180 | 19000 | 620 | 80.7 |
T45751 | 1162.05 | 1282.7 | 57.099 | 20.67 | 1282.7 | 1162.05 | 3.3 | 3.3 | 1256.2 | 1180 | 19000 | 620 | 80.7 |
T53250 | 1352.55 | 1473.2 | 52.375 | 15.89 | 1473.2 | 1352.55 | 3.3 | 3.3 | 1444.7 | 1368.5 | 21100 | 650 | 94.4 |
Timken Contact with us INTERCHANGE
TTHDFL thrust tapered roller bearing Part series Contact with us is a potential replacement for these common bearing part numbers:
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contact with us
Contactez-nous
- Email[email protected]
- Adresse
- téléphone professionnel(Temps de travail)(65) 8257 8518
- Fax(65) 6258 7399
Timken Contact with us Technical Articles
Préfixe et suffixe de roulement SKF signifiant référence |
Comment bien choisir l’huile de graissage pour les équipements miniers à ciel ouvert? |
Comment utiliser l'huile de lubrification de manière raisonnable dans les machines agricoles? |
TTHDFL thrust tapered roller bearing CATEGORIES
- YUKEN vane pump
- Double inner double row tapered roller bearings TDI
- Four point contact ball bearings
- Double row angular contact ball bearings
- Deep groove ball bearings
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- DTVL angular contact thrust ball bearing.
- Timken SPHERICAL ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- CYLINDRICAL ROLLER BEARINGS one-row STANDARD SERIES
- Roller Bearings NSK
- Thin Section Bearings Kaydon
- Eccentric bearing
- parker vane pump
- Multi-Row Roller Bearings NTN
- Four Row Cylindrical Roller Bearings NTN
- SL Type Cylindrical Roller Bearings NTN
- SL Type Cylindrical Roller Bearings for Sheaves NTN
- Single Row Tapered Roller Bearings NTN
- Double Row Tapered Roller Bearings NTN
- TOKYO-KEIKI vane pump
- TDO double-row tapered roller bearings
- Single row tapered roller bearings inch
- SINGLE-DIRECTION THRUST BALL BEARINGS NSK
- CYLINDRICAL ROLLER THRUST BEARINGS NSK
- TAPERED ROLLER THRUST BEARINGS NSK
- Double row full complement cylindrical roller bearings
- SPHERICAL THRUST ROLLER BEARINGS NSK
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring Outer assembly
- four-row tapered roller Bearings • tQow – 2tdiw
- DAIKIN Rotor pump
- VICKERS Piston pump
- Vickers vane pump
- VICKERS gear pump
- Double inner double row tapered roller bearings inch
- Split spherical roller bearings
- ROLLING BEARINGS FOR STEEL MILLS NSK
- SEALED-CLEAN FOUR-ROW TAPERED ROLLER BEARINGS NSK
- FOUR-ROW CYLINDRICAL ROLLER BEARINGS NSK
- Spherical roller bearing
- Four row cylindrical roller bearings
- Single row cylindrical roller bearings
- Full row of cylindrical roller bearings
- Double row cylindrical roller bearings
- DAIKIN piston pump
- Roulements à rouleaux sphériques
- Roulements à billes à contact angulaire
- Roulements à rouleaux coniques
- Roulements à rouleaux coniques
- Roulements à billes à contact angulaire
- Four row tapered roller bearings
- Roulements à rouleaux cylindriques
- TnasWH TWo-roW TaPered roller bearings
- TdiT TnaT two-row tapErEd rollEr BEaringS
- tdik THrusT TaPered roller bearings
- TTdFlk, TTdW and TTdk bearings
- screwdown systems thrust tapered rollEr Bearings
- Tapered Roller bearings double-row TDI TDIT
- Tapered Roller Bearings double-row TNA
- Tapered Roller Bearings double-row TNASWE
- Tapered Roller Bearings double-row Spacer assemblies
- TTVS TTSP TTC TTCS TTCL tapered roller thrust BEARINGS
- Heavy-Duty Shaker Screen Spherical Roller Bearings
- Roulements à aiguilles
- Roulements à billes à rainure profonde
- Thrust spherical roller bearing
- Mud pump bearings
- DAIKIN vane pump
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- THRUST TAPERED ROLLER BEARING TYPES TTDWK AND TTDFLK
- CROSSED ROLLER BEARINGS TXR
- Tapered Roller bearings double-row • Type TDO
- CYLINDRICAL ROLLER BEARINGS FULL-COMPLEMENT NCF
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Four-Row Cylindrical Roller Bearings
- TP thrust cylindrical roller bearing
- TPS thrust cylindrical roller bearing
- THRUST SPHERICAL ROLLER BEARINGS TYPES TSR-EJ AND TSR-EM
- TTHD THRUST TAPERED ROLLER BEARINGS
- YUKEN Piston pump
- DOUBLE-ROW TAPERED ROLLER BEARINGS NSK
- SPHERICAL ROLLER BEARINGS NSK
- Rexroth A1VO
- Rexroth A10VSO
- Rexroth AA4VSO
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- CYLINDRICAL ROLLER BEARINGS 5200 A5200 metric series
- Thrust spherical roller bearings
- Sealed Four Row Tapered Roller Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS NSK
- Paliers lisses
- NACHI gear pump
- NACHI piston pump
- Double row double row tapered roller bearings (inch series)
- Double direction thrust tapered roller bearings
- Roulements à rouleaux de poussée
- Roulements à billes auto-alignés
- Roulements à rouleaux cylindriques
- Roulements à rouleaux cylindriques
- Four Row Tapered Roller Bearings NTN
- Spherical Roller Bearings NTN
- Thrust Bearings NTN
- Bearings for special applications NTN
- parker PAVC piston pump
- Thrust cylindrical roller bearings
- Roulements à rouleaux sphériques
- Roulements à rouleaux coniques
- TTHDFL thrust tapered roller bearing
- TTHDFLSA THRUST TAPERED ROLLER BEARINGS
- Roulements à billes à contact angulaire
- Paliers lisses
- unités de roulement
- Roulements à billes à rainure profonde
- HeavY-duty needle roller bearings
- THRUST TAPERED ROLLER BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Rexroth A15VSO
- Full complement Tapered roller Thrust bearing
- Roulements à billes
- Rexroth AZPF
- parker PV piston pump
- parker PVP piston pump
- Ball Bearings NSK
- TAPERED ROLLER THRUST BEARINGS For Adjusting Screws NSK
- Single row tapered roller bearings
- THRUST TAPERED ROLLER BEARINGS – TYPES TTC, TTCS AND TTCL
- Timken Sealed roll neck Bearings
- four-row tapErEd rollEr BEaringS tQitS
- TOKYO-KEIKI piston pump
- Double outer double row tapered roller bearings
- DOUBLE-ROW TAPERED ROLLER BEARINGS NSK
- Roll Bearings for Mills NSK
- CROSSED-ROLLER BEARINGS NSK
- FULL-COMPLEMENT CYLINDRICAL ROLLER BEARINGS NSK
- SINGLE-ROW TAPERED ROLLER BEARINGS NSK
- Roulements à billes à contact angulaire
- Roulements à rouleaux coniques
- Roulements à billes à rainure profonde
- Roulements à aiguilles
- Roulements à rouleaux cylindriques
- Roulements à rouleaux coniques
- Roulements à rouleaux cylindriques
- Roulements à billes
- Roulements à aiguilles
- Les roulements à rouleaux de confiance
- Roulements à billes à contact angulaire
- Roulements à aiguilles
- Roulements à rouleaux coniques
- Roulements à aiguilles
- Roulements à rouleaux cylindriques
- Roulements à billes
- Roulements à billes à rainure profonde
- Roulements à aiguilles
- Roulements à aiguilles
- Roulements à billes à rainure profonde
- Roulements à billes à contact angulaire
- Unités de roulement
- Roulements à rouleaux cylindriques
- Roulements à rouleaux sphériques
- Roulements à rouleaux sphériques
- Roulements à billes à rainure profonde
- Roulements à billes auto-alignés
- Roulements à billes à contact angulaire
- Roulements à billes de poussée
- Roulements rigides à billes
- unités de roulement